Head Coach
Head Coach
Head Coach
Head Coach
| First Name | Last Name | Birth Year |
| Zachary | Bochenek | 1998 |
| Mitchell | Ciaglo | 1997 |
| Daniel | Degrado | 1998 |
| Michael | Dorner | 1998 |
| Mark | Dorsey | 1998 |
| Trenton | Fuerst | 1998 |
| Zachary | Gunderson | 1998 |
| Maximillian | Hanke | 1998 |
| Kenneth | Konrad | 1998 |
| Clayton | Mikleson | 1998 |
| Sam | Newling | 1997 |
| Tristin | Osborne | 1998 |
| Jake | Riscossa | 1998 |
| Julian | Romano | 1998 |
| Matthew | Wazio | 1998 |
| Alex | Wosilus | 1998 |
| Brant | Zarnowski | 1998 |
Tournament rosters will be selected based on skill level from all Midget Major and Minor players.